NAMMA SCHOOL FOUNDATION having CIN U80900TN2022NPL156038 is 55 years , 3 month & 21 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NAMMA SCHOOL FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of NAMMA SCHOOL FOUNDATION are Venu Srinivasan and Ganesan kalaiarasi Arun sundar thayalan.
NAMMA SCHOOL FOUNDATION ' Corporate Identification Number (CIN) is U80900TN2022NPL156038 and its registration number is 156038. Users may contact NAMMA SCHOOL FOUNDATION on its Email address - ukakarla@gmail.com Registered address of NAMMA SCHOOL FOUNDATION is Samagra shiksha, dpi campus, college road, nungambakkam,chennai,tamil nadu,india-600006. Current status of NAMMA SCHOOL FOUNDATION is - Active.
as on 10/14/2022
as on 10/14/2022
CIN | U80900TN2022NPL156038 |
---|---|
Company Status | Active |
Registration Number | 156038 |
Date of Incorporation | 10/14/2022 |
RoC | ROC Chennai |
Company Age | 2 years & 191 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | State government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | ukakarla@gmail.com |
---|---|
Address | SAMAGRA SHIKSHA, DPI CAMPUS, COLLEGE ROAD, NUNGAMBAKKAM CHENNAI Tamil Nadu India 600006 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/14/2022 | 09227093 | *****7391A | 2 years | |
Director | 10/14/2022 | 03262129 | *****9677Q | 2 years | |
Director | 10/14/2022 | 06826801 | *****0922A | 2 years | |
Director | 09/16/2023 | 07283218 | *****5455B | 1 years | |
Director | 06/28/2024 | 08062172 | 0 years | ||
Director | 12/01/2023 | 08062172 | *****4893G | 2 years | |
Director | 12/01/2023 | 06702233 | *****2984B | 2 years | |
Director | 12/01/2023 | 06826801 | *****0922A | 2 years | |
Director | 08/30/2023 | 07283218 | 0 years | ||
Director | 09/16/2023 | 00051523 | *****3217K | 1 years | |
Director | 06/02/2023 | 09227093 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NAMMA SCHOOL FOUNDATION having CIN U80900TN2022NPL156038 is 55 years , 3 month old Private Indian Company incorporated with MCA on 14 Oct 2022. NAMMA SCHOOL FOUNDATION is listed in the class of Private Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of NAMMA SCHOOL FOUNDATION is U80900TN2022NPL156038.
Address of NAMMA SCHOOL FOUNDATION is Samagra shiksha, dpi campus, college road, nungambakkam,chennai,tamil nadu,india-600006,.
The company has 11 directors/key management personnel GANESAN KALAIARASI ARUN SUNDAR THAYALAN,KARUPPANNAN NANTHAKUMAR,RAMASAMY SUDHAN,KAKARLA USHA .,AARTHI MANICKAVASAGAM,AARTHI .,JEYABALAN GURUBARAN,RAMASAMY SUDHAN,KAKARLA USHA .,VENU SRINIVASAN,GANESAN KALAIARASI ARUN SUNDAR THAYALAN,
Email : ukakarla@gmail.com
Address : SAMAGRA SHIKSHA, DPI CAMPUS, COLLEGE ROAD, NUNGAMBAKKAM CHENNAI Tamil Nadu India 600006
NAMMA SCHOOL FOUNDATION is involved in activities such as Computer programming, consultancy and related activities